Average Annual Salary for Dock & Harbor Workers in Japan
Nationwide
Latest
Annual salary (est.)年収
¥6.01M
Monthly gross:¥422,200
Monthly base excl. overtime:¥330,600
Annual Bonus:¥945,900
Age:42.9 yrs
Overtime Hours:31 hrs
Trends
Quick Facts
Salary Ranking
#34 of 145 occupations
Top 24%
Best Paying Region
Mie: ¥8.23M
Lowest: Nagasaki (¥3.99M)
Career Growth
+12% salary change
¥5.35M (2020) → ¥6.01M (2025)
Company Size Impact
Large companies pay 6% below average
¥5.66M vs National Avg ¥6.01M
Workforce
~3k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥6.01M | ¥422,200 | ¥945,900 | 42.9 | 31 |
| 10-99 employees | ¥5.35M | ¥369,800 | ¥911,000 | 47 | 15 |
| 100-999 employees | ¥6.35M | ¥449,500 | ¥953,900 | 41.1 | 38 |
| 1000+ employees | ¥5.66M | ¥386,400 | ¥1.02M | 42.2 | 34 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Mie | ¥8.23M | ¥582,600 | ¥1.24M | 46 | 38 |
| Fukushima | ¥7.87M | ¥493,700 | ¥1.94M | 41.6 | 49 |
| Aichi | ¥7.67M | ¥570,100 | ¥833,200 | 46.3 | 79 |
| Kanagawa | ¥7.67M | ¥540,700 | ¥1.18M | 45.2 | 32 |
| Wakayama | ¥7.10M | ¥462,900 | ¥1.55M | 38.9 | 36 |
| Tokushima | ¥6.91M | ¥530,500 | ¥540,000 | 57.6 | 0 |
| Ibaraki | ¥6.74M | ¥468,800 | ¥1.11M | 36 | 36 |
| Kagawa | ¥6.73M | ¥473,400 | ¥1.05M | 46.4 | 61 |
| Kochi | ¥6.64M | ¥411,200 | ¥1.70M | 40.7 | 6 |
| Osaka | ¥6.54M | ¥442,700 | ¥1.23M | 42.2 | 24 |
| Aomori | ¥6.44M | ¥457,800 | ¥948,800 | 49 | 28 |
| Ehime | ¥6.15M | ¥412,300 | ¥1.20M | 39.1 | 29 |
| Fukui | ¥5.91M | ¥387,900 | ¥1.26M | 44.1 | 16 |
| Hiroshima | ¥5.70M | ¥386,500 | ¥1.07M | 42.9 | 31 |
| Hyogo | ¥5.64M | ¥390,800 | ¥952,000 | 37.7 | 25 |
| Miyazaki | ¥5.61M | ¥436,600 | ¥367,500 | 49.5 | 3 |
| Tottori | ¥5.56M | ¥378,900 | ¥1.02M | 42.5 | 38 |
| Yamaguchi | ¥5.36M | ¥362,300 | ¥1.01M | 42 | 26 |
| Oita | ¥5.36M | ¥339,300 | ¥1.28M | 38.8 | 20 |
| Ishikawa | ¥5.28M | ¥344,100 | ¥1.15M | 40.8 | 17 |
| Kyoto | ¥5.20M | ¥320,100 | ¥1.36M | 32.2 | 17 |
| Chiba | ¥5.10M | ¥357,900 | ¥809,300 | 44.2 | 35 |
| Hokkaido | ¥5.10M | ¥330,700 | ¥1.13M | 41.8 | 14 |
| Okinawa | ¥5.02M | ¥357,300 | ¥731,000 | 40.8 | 51 |
| Saga | ¥4.97M | ¥322,400 | ¥1.10M | 40.7 | 32 |
| Niigata | ¥4.93M | ¥342,700 | ¥819,800 | 41.3 | 27 |
| Tokyo | ¥4.92M | ¥379,300 | ¥364,100 | 52.2 | 23 |
| Akita | ¥4.91M | ¥345,000 | ¥765,900 | 45.5 | 22 |
| Toyama | ¥4.87M | ¥341,200 | ¥775,700 | 39.3 | 28 |
| Kumamoto | ¥4.87M | ¥340,600 | ¥781,900 | 41.3 | 32 |
| Okayama | ¥4.78M | ¥340,100 | ¥696,100 | 49.3 | 26 |
| Shimane | ¥4.77M | ¥310,500 | ¥1.05M | 40.5 | 32 |
| Iwate | ¥4.71M | ¥297,100 | ¥1.15M | 44.3 | 20 |
| Fukuoka | ¥4.59M | ¥328,500 | ¥652,600 | 32.6 | 15 |
| Shizuoka | ¥4.58M | ¥309,900 | ¥861,600 | 54.4 | 33 |
| Kagoshima | ¥4.52M | ¥315,700 | ¥732,300 | 46.2 | 28 |
| Yamagata | ¥4.10M | ¥268,100 | ¥878,100 | 48.4 | 30 |
| Nagasaki | ¥3.99M | ¥274,100 | ¥696,600 | 46.2 | 37 |
Showing data for 38 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.