Average Annual Salary for Public Health Nurses in Japan
Nationwide
Latest
Annual salary (est.)年収
¥5.51M
Monthly gross:¥361,000
Monthly base excl. overtime:¥340,400
Annual Bonus:¥1.18M
Age:42.4 yrs
Overtime Hours:6 hrs
Trends
Quick Facts
Salary Ranking
#51 of 145 occupations
Top 35%
Best Paying Region
Nara: ¥7.18M
Lowest: Osaka (¥3.73M)
Career Growth
+16% salary change
¥4.76M (2020) → ¥5.51M (2025)
Company Size Impact
Large companies pay 9% above average
¥5.99M vs National Avg ¥5.51M
Workforce
~2k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥5.51M | ¥361,000 | ¥1.18M | 42.4 | 6 |
| 10-99 employees | ¥4.71M | ¥326,300 | ¥793,100 | 47.1 | 1 |
| 100-999 employees | ¥5.28M | ¥348,600 | ¥1.10M | 42.8 | 6 |
| 1000+ employees | ¥5.99M | ¥385,000 | ¥1.37M | 41.1 | 7 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Nara | ¥7.18M | ¥434,200 | ¥1.97M | 51.5 | 6 |
| Tokyo | ¥6.84M | ¥430,400 | ¥1.68M | 44.9 | 9 |
| Tokushima | ¥6.65M | ¥354,800 | ¥2.39M | 45.5 | 1 |
| Kyoto | ¥6.44M | ¥384,300 | ¥1.83M | 47.2 | 5 |
| Hyogo | ¥6.40M | ¥436,900 | ¥1.16M | 33.3 | 17 |
| Ibaraki | ¥6.10M | ¥402,200 | ¥1.27M | 39.9 | 13 |
| Iwate | ¥5.95M | ¥380,400 | ¥1.38M | 45.2 | 9 |
| Miyazaki | ¥5.93M | ¥368,000 | ¥1.51M | 52.5 | 13 |
| Tochigi | ¥5.82M | ¥382,800 | ¥1.23M | 44.1 | 6 |
| Shiga | ¥5.74M | ¥366,400 | ¥1.34M | 45.8 | 8 |
| Akita | ¥5.71M | ¥385,900 | ¥1.08M | 45.4 | 5 |
| Hiroshima | ¥5.67M | ¥363,400 | ¥1.31M | 44 | 5 |
| Yamaguchi | ¥5.62M | ¥352,600 | ¥1.39M | 45.6 | 4 |
| Fukushima | ¥5.57M | ¥374,300 | ¥1.08M | 37.3 | 5 |
| Kagawa | ¥5.39M | ¥378,400 | ¥848,500 | 39.8 | 7 |
| Miyagi | ¥5.37M | ¥369,000 | ¥941,100 | 37.3 | 11 |
| Toyama | ¥5.35M | ¥361,800 | ¥1.01M | 36.2 | 7 |
| Mie | ¥5.26M | ¥306,300 | ¥1.58M | 49.2 | 4 |
| Yamanashi | ¥5.25M | ¥352,300 | ¥1.02M | 46.2 | 5 |
| Nagano | ¥5.22M | ¥350,100 | ¥1.02M | 34.8 | 3 |
| Oita | ¥5.21M | ¥405,700 | ¥345,000 | 44 | 4 |
| Gunma | ¥5.21M | ¥349,500 | ¥1.02M | 49.9 | 8 |
| Chiba | ¥5.21M | ¥323,900 | ¥1.32M | 33 | 2 |
| Okayama | ¥5.16M | ¥353,600 | ¥920,100 | 39.5 | 5 |
| Shizuoka | ¥5.15M | ¥364,100 | ¥784,900 | 33.6 | 12 |
| Shimane | ¥5.15M | ¥365,200 | ¥770,700 | 34.9 | 9 |
| Aichi | ¥5.07M | ¥328,000 | ¥1.14M | 48.1 | 2 |
| Gifu | ¥5.04M | ¥320,800 | ¥1.19M | 44.4 | 3 |
| Kochi | ¥4.94M | ¥323,500 | ¥1.05M | 44.4 | 1 |
| Yamagata | ¥4.92M | ¥311,100 | ¥1.19M | 34.8 | 10 |
| Kumamoto | ¥4.88M | ¥337,800 | ¥826,600 | 39.7 | 4 |
| Saga | ¥4.78M | ¥307,500 | ¥1.08M | 36.9 | 4 |
| Fukuoka | ¥4.76M | ¥320,700 | ¥910,800 | 44.1 | 4 |
| Niigata | ¥4.64M | ¥332,400 | ¥656,200 | 34.6 | 11 |
| Fukui | ¥4.54M | ¥292,900 | ¥1.02M | 45.5 | 4 |
| Okinawa | ¥4.52M | ¥308,400 | ¥819,900 | 41.5 | 1 |
| Tottori | ¥4.50M | ¥317,000 | ¥700,400 | 35.1 | 9 |
| Ishikawa | ¥4.43M | ¥303,400 | ¥793,200 | 46.6 | 2 |
| Kanagawa | ¥4.41M | ¥314,900 | ¥631,300 | 41.4 | 5 |
| Hokkaido | ¥4.34M | ¥282,400 | ¥955,500 | 35.9 | 1 |
| Saitama | ¥4.31M | ¥288,000 | ¥855,200 | 40.5 | 2 |
| Aomori | ¥4.30M | ¥289,700 | ¥823,300 | 33.9 | 4 |
| Nagasaki | ¥3.95M | ¥246,600 | ¥986,800 | 38.8 | 0 |
| Osaka | ¥3.73M | ¥308,800 | ¥22,000 | 44.4 | 0 |
Showing data for 44 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.