Average Annual Salary for Elementary & Middle School Teachers in Japan
Nationwide
Latest
Annual salary (est.)年収
¥7.35M
Monthly gross:¥461,400
Monthly base excl. overtime:¥447,100
Annual Bonus:¥1.81M
Age:42.2 yrs
Overtime Hours:5 hrs
Trends
Quick Facts
Salary Ranking
#13 of 145 occupations
Top 9%
Best Paying Region
Aichi: ¥9.32M
Lowest: Hokkaido (¥3.59M)
Career Growth
+3% salary change
¥7.14M (2020) → ¥7.35M (2025)
Company Size Impact
Large companies pay 12% above average
¥8.24M vs National Avg ¥7.35M
Workforce
~3k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥7.35M | ¥461,400 | ¥1.81M | 42.2 | 5 |
| 10-99 employees | ¥6.51M | ¥422,500 | ¥1.44M | 42.1 | 4 |
| 100-999 employees | ¥7.24M | ¥458,500 | ¥1.74M | 42.6 | 3 |
| 1000+ employees | ¥8.24M | ¥497,800 | ¥2.26M | 41.3 | 10 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Aichi | ¥9.32M | ¥528,700 | ¥2.98M | 45.3 | 0 |
| Tokyo | ¥8.41M | ¥505,800 | ¥2.34M | 42.4 | 5 |
| Osaka | ¥8.08M | ¥486,000 | ¥2.25M | 42.2 | 2 |
| Chiba | ¥8.04M | ¥483,800 | ¥2.24M | 45.9 | 0 |
| Kanagawa | ¥7.87M | ¥500,900 | ¥1.85M | 41.8 | 10 |
| Shiga | ¥7.73M | ¥492,800 | ¥1.81M | 43.8 | 7 |
| Hyogo | ¥7.32M | ¥460,400 | ¥1.79M | 43 | 5 |
| Shimane | ¥7.27M | ¥472,900 | ¥1.59M | 42.8 | 8 |
| Nara | ¥7.10M | ¥448,500 | ¥1.72M | 40 | 10 |
| Saitama | ¥7.01M | ¥450,500 | ¥1.60M | 42.3 | 0 |
| Ibaraki | ¥6.97M | ¥443,800 | ¥1.64M | 40.8 | 4 |
| Kyoto | ¥6.95M | ¥472,300 | ¥1.28M | 43.4 | 12 |
| Nagasaki | ¥6.90M | ¥428,500 | ¥1.76M | 42 | 7 |
| Wakayama | ¥6.87M | ¥432,800 | ¥1.67M | 41.3 | 0 |
| Kochi | ¥6.77M | ¥434,300 | ¥1.55M | 47.1 | 11 |
| Gunma | ¥6.76M | ¥433,700 | ¥1.56M | 40.3 | 11 |
| Hiroshima | ¥6.61M | ¥431,500 | ¥1.43M | 39.2 | 1 |
| Yamaguchi | ¥6.50M | ¥438,300 | ¥1.24M | 33.8 | 48 |
| Akita | ¥6.46M | ¥417,400 | ¥1.45M | 38.8 | 17 |
| Ishikawa | ¥6.37M | ¥420,400 | ¥1.32M | 38.9 | 6 |
| Iwate | ¥6.14M | ¥386,900 | ¥1.50M | 47.1 | 0 |
| Yamanashi | ¥6.10M | ¥411,500 | ¥1.17M | 38.3 | 11 |
| Mie | ¥5.99M | ¥385,700 | ¥1.36M | 41 | 0 |
| Shizuoka | ¥5.91M | ¥399,100 | ¥1.12M | 42.3 | 1 |
| Nagano | ¥5.91M | ¥402,500 | ¥1.08M | 40 | 9 |
| Tokushima | ¥5.88M | ¥381,900 | ¥1.30M | 42.8 | 5 |
| Gifu | ¥5.87M | ¥387,700 | ¥1.22M | 38.2 | 0 |
| Okayama | ¥5.66M | ¥363,200 | ¥1.31M | 46.7 | 3 |
| Okinawa | ¥5.59M | ¥371,500 | ¥1.13M | 42.1 | 4 |
| Saga | ¥5.58M | ¥376,600 | ¥1.06M | 43.7 | 2 |
| Fukuoka | ¥5.44M | ¥360,100 | ¥1.11M | 41.1 | 6 |
| Miyagi | ¥5.34M | ¥389,600 | ¥660,200 | 46 | 0 |
| Oita | ¥5.26M | ¥355,800 | ¥991,800 | 47.3 | 1 |
| Fukushima | ¥5.07M | ¥339,400 | ¥1.00M | 42.2 | 0 |
| Kumamoto | ¥4.99M | ¥370,400 | ¥542,100 | 34.5 | 0 |
| Ehime | ¥4.53M | ¥340,200 | ¥449,300 | 53.5 | 0 |
| Kagawa | ¥4.52M | ¥315,800 | ¥733,400 | 40.2 | 6 |
| Miyazaki | ¥4.14M | ¥284,400 | ¥723,800 | 46.5 | 0 |
| Tottori | ¥4.08M | ¥289,900 | ¥604,700 | 45.3 | 0 |
| Hokkaido | ¥3.59M | ¥299,300 | ¥0 | 54.2 | 0 |
Showing data for 40 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.