Average Annual Salary for Carpenters in Japan
Nationwide
Latest
Annual salary (est.)年収
¥4.85M
Monthly gross:¥360,300
Monthly base excl. overtime:¥326,700
Annual Bonus:¥531,300
Age:50.2 yrs
Overtime Hours:12 hrs
Trends
Quick Facts
Salary Ranking
#77 of 145 occupations
Top 53%
Best Paying Region
Chiba: ¥6.33M
Lowest: Mie (¥3.09M)
Career Growth
+29% salary change
¥3.78M (2020) → ¥4.85M (2025)
Company Size Impact
Large companies pay 19% below average
¥3.94M vs National Avg ¥4.85M
Workforce
~2k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥4.85M | ¥360,300 | ¥531,300 | 50.2 | 12 |
| 10-99 employees | ¥4.54M | ¥339,300 | ¥464,000 | 54.6 | 7 |
| 100-999 employees | ¥5.73M | ¥418,400 | ¥704,400 | 40 | 24 |
| 1000+ employees | ¥3.94M | ¥286,400 | ¥504,800 | 30.3 | 18 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Chiba | ¥6.33M | ¥485,600 | ¥499,700 | 43.6 | 6 |
| Kagawa | ¥6.19M | ¥456,700 | ¥706,600 | 45 | 19 |
| Nara | ¥6.01M | ¥410,500 | ¥1.09M | 36.2 | 0 |
| Tokyo | ¥5.81M | ¥425,900 | ¥702,100 | 39.3 | 25 |
| Hiroshima | ¥5.46M | ¥454,800 | ¥0 | 39.5 | 0 |
| Kanagawa | ¥5.44M | ¥447,100 | ¥79,400 | 39.6 | 7 |
| Kagoshima | ¥5.14M | ¥332,600 | ¥1.15M | 47.8 | 2 |
| Osaka | ¥5.10M | ¥411,700 | ¥162,400 | 52.6 | 7 |
| Kyoto | ¥5.08M | ¥335,000 | ¥1.06M | 42.7 | 7 |
| Yamanashi | ¥5.05M | ¥361,500 | ¥708,800 | 60.2 | 0 |
| Akita | ¥4.93M | ¥362,900 | ¥573,000 | 57.5 | 11 |
| Ehime | ¥4.92M | ¥364,000 | ¥549,700 | 36.8 | 15 |
| Tochigi | ¥4.78M | ¥357,700 | ¥486,000 | 50.9 | 18 |
| Shizuoka | ¥4.68M | ¥381,600 | ¥102,400 | 36.1 | 32 |
| Ibaraki | ¥4.67M | ¥356,700 | ¥385,500 | 34.5 | 14 |
| Aomori | ¥4.56M | ¥369,100 | ¥125,800 | 53.5 | 40 |
| Nagasaki | ¥4.53M | ¥306,700 | ¥850,000 | 67.5 | 0 |
| Nagano | ¥4.51M | ¥355,500 | ¥243,100 | 52.6 | 11 |
| Saitama | ¥4.50M | ¥328,500 | ¥553,300 | 59 | 7 |
| Hyogo | ¥4.49M | ¥360,000 | ¥165,300 | 40.2 | 6 |
| Okayama | ¥4.38M | ¥364,800 | ¥0 | 58.5 | 2 |
| Yamagata | ¥4.35M | ¥303,800 | ¥702,100 | 35.6 | 15 |
| Ishikawa | ¥4.32M | ¥335,000 | ¥299,600 | 59.2 | 1 |
| Shiga | ¥4.23M | ¥332,900 | ¥233,300 | 34.9 | 17 |
| Niigata | ¥4.09M | ¥318,100 | ¥276,300 | 45.5 | 2 |
| Fukui | ¥4.04M | ¥280,700 | ¥671,700 | 24.5 | 6 |
| Hokkaido | ¥3.97M | ¥297,000 | ¥410,700 | 42.3 | 0 |
| Okinawa | ¥3.83M | ¥287,700 | ¥380,100 | 35.3 | 12 |
| Fukuoka | ¥3.77M | ¥269,300 | ¥540,000 | 25.2 | 3 |
| Saga | ¥3.75M | ¥272,600 | ¥480,000 | 68.5 | 0 |
| Kumamoto | ¥3.74M | ¥277,400 | ¥414,800 | 37.5 | 6 |
| Iwate | ¥3.70M | ¥277,100 | ¥377,600 | 60.9 | 8 |
| Shimane | ¥3.54M | ¥287,000 | ¥100,000 | 54.5 | 8 |
| Miyagi | ¥3.50M | ¥255,800 | ¥426,000 | 47.3 | 0 |
| Gunma | ¥3.44M | ¥285,200 | ¥21,800 | 53.6 | 0 |
| Aichi | ¥3.29M | ¥267,000 | ¥86,800 | 24.7 | 23 |
| Mie | ¥3.09M | ¥235,100 | ¥273,300 | 33.2 | 24 |
Showing data for 37 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.