Dentists
歯科医師
Quick Facts
Salary Ranking
#4 of 145 occupations
Top 3%
Best Paying Region
Mie: ¥3.35M
Lowest: Miyazaki (-)
Career Growth
+17% salary change
¥594,800 (2020) → ¥695,800 (2023)
Company Size Impact
Large companies pay -11% more
¥671,100 vs ¥751,600
Workforce
~2k workers nationwide
Specialized field
National Average (2023, By Gender)
Total
Monthly Salary
¥695,800
Base Salary
¥671,100
Annual Bonus
¥893,400
Average Age:42.5 yrs
Overtime Hours:3 hrs
By Prefecture (2023)
| Prefecture | Monthly Salary | Annual Bonus | Average Age | Overtime Hours |
|---|---|---|---|---|
| Mie | ¥3.35M | ¥999,300 | 37.2 | 9 |
| Kagoshima | ¥2.50M | ¥0 | 60.5 | 0 |
| Miyagi | ¥1.36M | ¥1.68M | 45.3 | 53 |
| Aichi | ¥1.10M | ¥925,600 | 49.6 | 0 |
| Tochigi | ¥1.06M | ¥274,300 | 47.3 | 6 |
| Fukushima | ¥1.05M | ¥0 | 45.7 | 0 |
| Nara | ¥1.04M | ¥12.94M | 52.7 | 24 |
| Shizuoka | ¥1.00M | ¥0 | 36.5 | 0 |
| Yamaguchi | ¥978,200 | ¥412,000 | 52.6 | 3 |
| Okayama | ¥871,800 | ¥1.57M | 54.5 | 0 |
| Tottori | ¥869,900 | ¥1.54M | 38.5 | 5 |
| Ehime | ¥866,700 | ¥33,300 | 47.2 | 0 |
| Hiroshima | ¥843,900 | ¥1.22M | 47.9 | 11 |
| Kanagawa | ¥841,600 | ¥2.67M | 36.5 | 1 |
| Nagano | ¥809,300 | ¥0 | 37.3 | 0 |
| Chiba | ¥805,500 | ¥395,600 | 47.3 | 0 |
| Osaka | ¥764,400 | ¥2.54M | 38.2 | 7 |
| Gunma | ¥739,500 | ¥1.08M | 37.5 | 2 |
| Shiga | ¥721,000 | ¥1.39M | 53.4 | 0 |
| Tokyo | ¥667,600 | ¥288,500 | 47.3 | 0 |
| Saga | ¥667,000 | ¥0 | 60.5 | 0 |
| Fukui | ¥652,400 | ¥1.44M | 34.8 | 13 |
| Yamagata | ¥620,000 | ¥2.40M | 34.5 | 0 |
| Okinawa | ¥577,000 | ¥371,700 | 35.2 | 0 |
| Saitama | ¥557,800 | ¥22,900 | 48.4 | 4 |
| Kumamoto | ¥521,800 | ¥550,000 | 44.5 | 12 |
| Nagasaki | ¥483,400 | ¥951,300 | 37.6 | 0 |
| Fukuoka | ¥480,800 | ¥415,700 | 35.5 | 0 |
| Ishikawa | ¥470,900 | ¥606,300 | 32.1 | 1 |
| Tokushima | ¥451,800 | ¥755,000 | 45.5 | 5 |
| Hyogo | ¥448,600 | ¥784,600 | 50 | 4 |
| Hokkaido | ¥420,000 | ¥430,000 | 27.5 | 0 |
| Toyama | ¥386,300 | ¥550,000 | 33.5 | 0 |
| Kagawa | ¥366,000 | ¥0 | 35.5 | 3 |
| Niigata | ¥356,400 | ¥290,300 | 32.2 | 3 |
| Shimane | ¥322,600 | ¥0 | 26.5 | 26 |
| Gifu | ¥146,300 | ¥0 | 27.2 | 0 |
Showing data for 37 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.
By Company Size (2023)
| Company Size | Monthly Salary | Annual Bonus | Average Age | Overtime Hours |
|---|---|---|---|---|
| 10-99 employees | ¥751,600 | ¥954,900 | 44.4 | 1 |
| 1000+ employees | ¥671,100 | ¥1.35M | 39.2 | 13 |
| 100-999 employees | ¥484,400 | ¥225,600 | 37.5 | 1 |
Trends (2020-2023)
2020
¥594,800
2021
¥584,700
2022
¥622,900
2023
¥695,800