Average Annual Salary for Dentists in Japan
Nationwide
Latest
Annual salary (est.)年収
¥10.63M
Monthly gross:¥849,900
Monthly base excl. overtime:¥824,200
Annual Bonus:¥428,100
Age:39.6 yrs
Overtime Hours:5 hrs
Trends
Quick Facts
Salary Ranking
#5 of 145 occupations
Top 4%
Best Paying Region
Hiroshima: ¥17.68M
Lowest: Fukushima (¥2.02M)
Career Growth
+35% salary change
¥7.88M (2020) → ¥10.63M (2025)
Company Size Impact
Large companies pay 24% below average
¥8.05M vs National Avg ¥10.63M
Workforce
~1k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥10.63M | ¥849,900 | ¥428,100 | 39.6 | 5 |
| 10-99 employees | ¥11.71M | ¥955,800 | ¥239,200 | 37.6 | 3 |
| 100-999 employees | ¥10.33M | ¥823,300 | ¥453,800 | 49.6 | 2 |
| 1000+ employees | ¥8.05M | ¥596,900 | ¥889,000 | 40.3 | 12 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Hiroshima | ¥17.68M | ¥1.19M | ¥3.42M | 50.5 | 39 |
| Gifu | ¥16.64M | ¥1.24M | ¥1.81M | 37.5 | 58 |
| Kanagawa | ¥16.05M | ¥1.34M | ¥0 | 34.9 | 1 |
| Saitama | ¥15.42M | ¥1.23M | ¥646,600 | 38.1 | 4 |
| Tochigi | ¥15.00M | ¥1.10M | ¥1.78M | 34.5 | 49 |
| Okinawa | ¥13.74M | ¥1.15M | ¥0 | 47.5 | 0 |
| Ishikawa | ¥12.85M | ¥1.07M | ¥0 | 37.3 | 0 |
| Osaka | ¥12.46M | ¥1.01M | ¥356,600 | 38.3 | 6 |
| Miyagi | ¥11.96M | ¥954,500 | ¥509,300 | 37.9 | 0 |
| Mie | ¥11.67M | ¥972,400 | ¥0 | 38.5 | 18 |
| Fukui | ¥11.37M | ¥774,800 | ¥2.07M | 32.5 | 0 |
| Ibaraki | ¥11.01M | ¥917,100 | ¥0 | 42.5 | 0 |
| Fukuoka | ¥10.49M | ¥870,500 | ¥42,000 | 54 | 4 |
| Nara | ¥9.76M | ¥808,700 | ¥60,000 | 44.5 | 0 |
| Kagoshima | ¥9.74M | ¥811,500 | ¥0 | 41.5 | 1 |
| Chiba | ¥9.70M | ¥694,500 | ¥1.37M | 53 | 0 |
| Niigata | ¥9.65M | ¥788,500 | ¥190,200 | 42.9 | 8 |
| Shimane | ¥8.85M | ¥737,800 | ¥0 | 43.5 | 5 |
| Hokkaido | ¥8.77M | ¥730,800 | ¥0 | 42.6 | 8 |
| Akita | ¥8.67M | ¥558,700 | ¥1.97M | 60.5 | 5 |
| Aomori | ¥8.33M | ¥671,100 | ¥275,600 | 43.8 | 8 |
| Okayama | ¥8.13M | ¥643,400 | ¥413,000 | 34.2 | 28 |
| Aichi | ¥8.03M | ¥619,000 | ¥602,100 | 34.5 | 5 |
| Saga | ¥7.61M | ¥600,100 | ¥411,300 | 38.8 | 0 |
| Nagasaki | ¥5.79M | ¥407,000 | ¥909,300 | 55.6 | 2 |
| Kumamoto | ¥5.42M | ¥451,500 | ¥0 | 28 | 0 |
| Wakayama | ¥5.14M | ¥428,500 | ¥0 | 29 | 16 |
| Nagano | ¥4.88M | ¥406,500 | ¥0 | 25.5 | 18 |
| Tokyo | ¥4.79M | ¥361,500 | ¥447,100 | 36.6 | 6 |
| Tokushima | ¥2.45M | ¥204,200 | ¥0 | 25.5 | 2 |
| Fukushima | ¥2.02M | ¥168,000 | ¥0 | 31.5 | 0 |
Showing data for 31 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.