Average Annual Salary for Legal Professionals in Japan
Nationwide
Latest
Annual salary (est.)年収
¥9.81M
Monthly gross:¥628,800
Monthly base excl. overtime:¥614,500
Annual Bonus:¥2.27M
Age:46.5 yrs
Overtime Hours:4 hrs
Trends
Quick Facts
Salary Ranking
#6 of 145 occupations
Top 4%
Best Paying Region
Yamanashi: ¥24.00M
Lowest: Mie (¥2.99M)
Career Growth
+12% salary change
¥8.79M (2020) → ¥9.81M (2025)
Company Size Impact
Large companies pay 22% below average
¥7.63M vs National Avg ¥9.81M
Workforce
~723 workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥9.81M | ¥628,800 | ¥2.27M | 46.5 | 4 |
| 10-99 employees | ¥10.41M | ¥666,700 | ¥2.41M | 47.2 | 3 |
| 100-999 employees | ¥7.47M | ¥513,300 | ¥1.31M | 45.8 | 12 |
| 1000+ employees | ¥7.63M | ¥453,900 | ¥2.18M | 42 | 2 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Yamanashi | ¥24.00M | ¥2.00M | ¥0 | 51.5 | 0 |
| Kyoto | ¥18.83M | ¥1.57M | ¥0 | 51.5 | 0 |
| Oita | ¥14.64M | ¥994,600 | ¥2.70M | 48.5 | 2 |
| Okayama | ¥12.91M | ¥1.06M | ¥240,500 | 44.5 | 0 |
| Aomori | ¥11.74M | ¥857,200 | ¥1.45M | 32.9 | 0 |
| Osaka | ¥10.89M | ¥694,800 | ¥2.56M | 48.4 | 0 |
| Hyogo | ¥10.58M | ¥870,600 | ¥132,300 | 40.2 | 0 |
| Gunma | ¥10.36M | ¥790,000 | ¥875,000 | 56.3 | 0 |
| Tokyo | ¥10.06M | ¥620,100 | ¥2.62M | 47.3 | 12 |
| Gifu | ¥9.53M | ¥488,500 | ¥3.67M | 45 | 7 |
| Chiba | ¥8.68M | ¥514,300 | ¥2.51M | 60.8 | 9 |
| Okinawa | ¥8.56M | ¥673,700 | ¥475,000 | 44.5 | 0 |
| Iwate | ¥7.20M | ¥600,300 | ¥0 | 33.5 | 0 |
| Ibaraki | ¥7.20M | ¥572,000 | ¥333,600 | 38.5 | 0 |
| Saitama | ¥6.77M | ¥476,100 | ¥1.06M | 52.1 | 1 |
| Aichi | ¥6.10M | ¥325,800 | ¥2.19M | 39.4 | 0 |
| Kumamoto | ¥5.72M | ¥410,500 | ¥791,000 | 55.5 | 0 |
| Niigata | ¥5.48M | ¥346,500 | ¥1.32M | 36.5 | 1 |
| Kanagawa | ¥5.08M | ¥340,400 | ¥995,800 | 44.3 | 10 |
| Toyama | ¥4.93M | ¥381,600 | ¥346,700 | 45.5 | 19 |
| Mie | ¥2.99M | ¥190,100 | ¥704,000 | 29.5 | 0 |
Showing data for 21 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.