Average Annual Salary for Accountants & Tax Advisors in Japan
Nationwide
Latest
Annual salary (est.)年収
¥8.11M
Monthly gross:¥571,300
Monthly base excl. overtime:¥533,700
Annual Bonus:¥1.25M
Age:42.2 yrs
Overtime Hours:7 hrs
Trends
Quick Facts
Salary Ranking
#10 of 145 occupations
Top 7%
Best Paying Region
Okinawa: ¥17.92M
Lowest: Niigata (¥3.93M)
Gender Pay Gap
Women earn 81% of male salary
Significant gap (¥6.91M vs ¥8.51M)
Career Growth
-15% salary change
¥9.58M (2020) → ¥8.11M (2025)
Company Size Impact
Large companies pay 1% below average
¥8.00M vs National Avg ¥8.11M
Workforce
~3k workers nationwide
Specialized field
By Gender
Male
Annual salary (est.)年収
¥8.51M
Monthly gross:¥597,700
Monthly base excl. overtime:¥557,900
Annual Bonus:¥1.34M
Age:41.5 yrs
Overtime Hours:7 hrs
Female
Annual salary (est.)年収
¥6.91M
Monthly gross:¥492,800
Monthly base excl. overtime:¥462,100
Annual Bonus:¥996,200
Age:44 yrs
Overtime Hours:8 hrs
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥8.11M | ¥571,300 | ¥1.25M | 42.2 | 7 |
| 10-99 employees | ¥8.09M | ¥595,600 | ¥940,100 | 46.4 | 4 |
| 100-999 employees | ¥8.28M | ¥569,200 | ¥1.45M | 39.1 | 13 |
| 1000+ employees | ¥8.00M | ¥519,900 | ¥1.76M | 35.5 | 10 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Okinawa | ¥17.92M | ¥1.49M | ¥66,700 | 65.8 | 10 |
| Ishikawa | ¥12.70M | ¥900,000 | ¥1.90M | 63.5 | 0 |
| Tochigi | ¥11.91M | ¥896,100 | ¥1.15M | 45.8 | 4 |
| Tokyo | ¥9.98M | ¥739,000 | ¥1.11M | 40.7 | 10 |
| Hiroshima | ¥9.92M | ¥610,700 | ¥2.59M | 39.3 | 7 |
| Saitama | ¥9.45M | ¥413,400 | ¥4.48M | 55.1 | 0 |
| Mie | ¥9.17M | ¥666,300 | ¥1.18M | 49.7 | 2 |
| Kagoshima | ¥8.99M | ¥589,100 | ¥1.92M | 48 | 0 |
| Nagano | ¥8.67M | ¥512,700 | ¥2.52M | 40.9 | 12 |
| Fukushima | ¥8.67M | ¥542,200 | ¥2.16M | 41.6 | 8 |
| Osaka | ¥8.61M | ¥574,000 | ¥1.72M | 41.3 | 1 |
| Wakayama | ¥8.08M | ¥493,700 | ¥2.15M | 51.7 | 2 |
| Fukuoka | ¥7.62M | ¥502,300 | ¥1.59M | 33.6 | 9 |
| Shimane | ¥7.62M | ¥499,900 | ¥1.62M | 54 | 27 |
| Yamanashi | ¥7.50M | ¥572,600 | ¥629,100 | 57.5 | 14 |
| Hokkaido | ¥7.49M | ¥443,300 | ¥2.17M | 47.1 | 3 |
| Aichi | ¥6.82M | ¥504,700 | ¥767,900 | 38.6 | 21 |
| Shizuoka | ¥6.60M | ¥461,400 | ¥1.07M | 39 | 9 |
| Saga | ¥6.57M | ¥497,100 | ¥600,000 | 38 | 0 |
| Ibaraki | ¥6.52M | ¥438,800 | ¥1.26M | 43.1 | 0 |
| Nara | ¥6.43M | ¥450,000 | ¥1.03M | 39.5 | 0 |
| Yamagata | ¥6.37M | ¥418,400 | ¥1.35M | 40.9 | 8 |
| Iwate | ¥6.26M | ¥521,500 | ¥0 | 30.5 | 1 |
| Oita | ¥6.00M | ¥500,000 | ¥0 | 62.5 | 0 |
| Kyoto | ¥5.90M | ¥388,000 | ¥1.24M | 51.5 | 0 |
| Gifu | ¥5.80M | ¥390,400 | ¥1.11M | 52.4 | 5 |
| Toyama | ¥5.69M | ¥374,700 | ¥1.20M | 45 | 2 |
| Kanagawa | ¥5.66M | ¥451,200 | ¥241,800 | 52.6 | 0 |
| Nagasaki | ¥5.57M | ¥402,000 | ¥741,600 | 43.6 | 15 |
| Okayama | ¥5.52M | ¥403,900 | ¥670,400 | 42.4 | 8 |
| Tottori | ¥5.06M | ¥367,000 | ¥657,200 | 48 | 0 |
| Gunma | ¥4.92M | ¥345,600 | ¥768,900 | 35.3 | 3 |
| Kumamoto | ¥4.61M | ¥293,100 | ¥1.09M | 39.6 | 3 |
| Miyagi | ¥4.34M | ¥282,200 | ¥951,400 | 51.6 | 8 |
| Akita | ¥4.09M | ¥263,100 | ¥936,800 | 39.5 | 5 |
| Niigata | ¥3.93M | ¥262,100 | ¥786,300 | 39.1 | 10 |
Showing data for 36 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.