Average Annual Salary for Home Care Workers in Japan
Nationwide
Latest
Annual salary (est.)年収
¥3.82M
Monthly gross:¥281,600
Monthly base excl. overtime:¥267,300
Annual Bonus:¥439,700
Age:51.2 yrs
Overtime Hours:6 hrs
Trends
Quick Facts
Salary Ranking
#127 of 145 occupations
Top 88%
Best Paying Region
Nara: ¥6.81M
Lowest: Aomori (¥2.75M)
Gender Pay Gap
Women earn 97% of male salary
Small gap (¥3.79M vs ¥3.90M)
Career Growth
+7% salary change
¥3.57M (2020) → ¥3.82M (2025)
Company Size Impact
Large companies pay 6% above average
¥4.04M vs National Avg ¥3.82M
Workforce
~8k workers nationwide
Specialized field
By Gender
Male
Annual salary (est.)年収
¥3.90M
Monthly gross:¥294,100
Monthly base excl. overtime:¥278,600
Annual Bonus:¥370,600
Age:46.7 yrs
Overtime Hours:5 hrs
Female
Annual salary (est.)年収
¥3.79M
Monthly gross:¥277,600
Monthly base excl. overtime:¥263,700
Annual Bonus:¥462,400
Age:52.6 yrs
Overtime Hours:6 hrs
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥3.82M | ¥281,600 | ¥439,700 | 51.2 | 6 |
| 10-99 employees | ¥3.81M | ¥280,300 | ¥442,400 | 51.2 | 5 |
| 100-999 employees | ¥3.67M | ¥264,500 | ¥493,400 | 52 | 5 |
| 1000+ employees | ¥4.04M | ¥305,700 | ¥369,400 | 50.3 | 9 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Nara | ¥6.81M | ¥474,000 | ¥1.12M | 58.5 | 10 |
| Shizuoka | ¥4.72M | ¥334,800 | ¥704,100 | 50 | 18 |
| Tochigi | ¥4.63M | ¥347,300 | ¥457,900 | 54.9 | 7 |
| Nagasaki | ¥4.57M | ¥312,800 | ¥817,400 | 48.1 | 18 |
| Chiba | ¥4.54M | ¥344,700 | ¥398,800 | 52.9 | 28 |
| Aichi | ¥4.45M | ¥328,200 | ¥514,600 | 53 | 11 |
| Kyoto | ¥4.29M | ¥323,400 | ¥412,700 | 51.9 | 4 |
| Tokyo | ¥4.29M | ¥325,800 | ¥383,000 | 49.8 | 5 |
| Fukui | ¥4.28M | ¥294,300 | ¥749,800 | 44.4 | 7 |
| Gifu | ¥4.28M | ¥295,400 | ¥733,700 | 53.4 | 9 |
| Toyama | ¥4.16M | ¥290,500 | ¥673,400 | 42.5 | 4 |
| Tottori | ¥4.15M | ¥298,300 | ¥566,700 | 50.9 | 8 |
| Yamagata | ¥4.06M | ¥272,600 | ¥792,400 | 42.3 | 1 |
| Shiga | ¥4.02M | ¥298,700 | ¥438,400 | 58.2 | 3 |
| Ishikawa | ¥3.96M | ¥277,600 | ¥627,800 | 53.1 | 9 |
| Kanagawa | ¥3.93M | ¥309,800 | ¥212,200 | 54.7 | 6 |
| Hiroshima | ¥3.89M | ¥287,000 | ¥449,000 | 50.3 | 10 |
| Osaka | ¥3.87M | ¥294,300 | ¥342,300 | 50.1 | 2 |
| Hyogo | ¥3.86M | ¥275,800 | ¥554,700 | 51.8 | 6 |
| Oita | ¥3.83M | ¥267,200 | ¥623,900 | 48.2 | 10 |
| Hokkaido | ¥3.82M | ¥264,700 | ¥646,000 | 52.7 | 4 |
| Nagano | ¥3.81M | ¥276,600 | ¥491,400 | 55.5 | 6 |
| Kagawa | ¥3.78M | ¥246,400 | ¥820,700 | 54.2 | 0 |
| Mie | ¥3.76M | ¥295,000 | ¥220,500 | 50.4 | 7 |
| Niigata | ¥3.74M | ¥267,700 | ¥528,100 | 48.7 | 1 |
| Shimane | ¥3.71M | ¥262,800 | ¥556,700 | 52.5 | 3 |
| Saitama | ¥3.71M | ¥275,700 | ¥399,000 | 53.3 | 5 |
| Yamanashi | ¥3.69M | ¥282,100 | ¥306,600 | 50.9 | 2 |
| Fukuoka | ¥3.64M | ¥273,500 | ¥359,900 | 51.6 | 8 |
| Ibaraki | ¥3.63M | ¥270,500 | ¥383,800 | 49.2 | 4 |
| Miyagi | ¥3.57M | ¥282,200 | ¥186,800 | 45.3 | 7 |
| Yamaguchi | ¥3.41M | ¥257,000 | ¥324,100 | 55.9 | 4 |
| Ehime | ¥3.40M | ¥238,200 | ¥543,600 | 51.3 | 0 |
| Okinawa | ¥3.40M | ¥280,900 | ¥27,800 | 53.2 | 1 |
| Fukushima | ¥3.33M | ¥228,400 | ¥592,500 | 58.3 | 0 |
| Kagoshima | ¥3.29M | ¥236,700 | ¥450,100 | 49.1 | 6 |
| Akita | ¥3.25M | ¥248,200 | ¥271,500 | 53.3 | 3 |
| Wakayama | ¥3.21M | ¥247,200 | ¥242,500 | 46 | 3 |
| Gunma | ¥3.14M | ¥232,600 | ¥352,100 | 56.2 | 2 |
| Kumamoto | ¥3.14M | ¥221,900 | ¥479,900 | 49 | 4 |
| Okayama | ¥3.13M | ¥228,200 | ¥387,900 | 53.1 | 6 |
| Kochi | ¥3.05M | ¥243,200 | ¥127,700 | 56.6 | 2 |
| Miyazaki | ¥2.96M | ¥223,900 | ¥273,400 | 51.8 | 0 |
| Saga | ¥2.87M | ¥217,400 | ¥265,600 | 53.2 | 16 |
| Iwate | ¥2.82M | ¥227,000 | ¥96,700 | 45.4 | 2 |
| Aomori | ¥2.75M | ¥210,100 | ¥229,200 | 48.8 | 2 |
Showing data for 46 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.