Average Annual Salary for Other Healthcare Service Workers in Japan
Nationwide
Latest
Annual salary (est.)年収
¥3.52M
Monthly gross:¥262,000
Monthly base excl. overtime:¥247,300
Annual Bonus:¥374,800
Age:38 yrs
Overtime Hours:8 hrs
Trends
Quick Facts
Salary Ranking
#138 of 145 occupations
Top 95%
Best Paying Region
Shiga: ¥5.07M
Lowest: Wakayama (¥2.35M)
Career Growth
+13% salary change
¥3.12M (2020) → ¥3.52M (2025)
Company Size Impact
Large companies pay 10% above average
¥3.86M vs National Avg ¥3.52M
Workforce
~3k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥3.52M | ¥262,000 | ¥374,800 | 38 | 8 |
| 10-99 employees | ¥3.47M | ¥259,800 | ¥355,200 | 36.4 | 8 |
| 100-999 employees | ¥3.37M | ¥243,100 | ¥448,700 | 42.4 | 7 |
| 1000+ employees | ¥3.86M | ¥289,700 | ¥384,200 | 40.2 | 9 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Shiga | ¥5.07M | ¥318,500 | ¥1.24M | 49 | 0 |
| Gifu | ¥4.73M | ¥315,800 | ¥942,300 | 56.8 | 7 |
| Hyogo | ¥4.56M | ¥323,600 | ¥676,100 | 51.5 | 1 |
| Miyagi | ¥4.17M | ¥309,800 | ¥452,800 | 30.6 | 10 |
| Kumamoto | ¥4.06M | ¥279,900 | ¥698,600 | 38 | 0 |
| Nara | ¥3.96M | ¥270,800 | ¥706,800 | 57.8 | 4 |
| Toyama | ¥3.95M | ¥269,500 | ¥711,600 | 39.5 | 4 |
| Tokyo | ¥3.87M | ¥292,900 | ¥356,100 | 38.3 | 12 |
| Saga | ¥3.78M | ¥263,400 | ¥618,800 | 46.2 | 16 |
| Aichi | ¥3.75M | ¥267,700 | ¥542,100 | 37.5 | 7 |
| Hokkaido | ¥3.74M | ¥296,300 | ¥183,600 | 41.4 | 4 |
| Saitama | ¥3.74M | ¥271,600 | ¥477,700 | 33.5 | 0 |
| Ibaraki | ¥3.67M | ¥276,200 | ¥354,100 | 33.6 | 0 |
| Osaka | ¥3.64M | ¥279,800 | ¥281,800 | 43.8 | 7 |
| Gunma | ¥3.61M | ¥268,100 | ¥396,500 | 41.5 | 22 |
| Chiba | ¥3.57M | ¥265,300 | ¥383,200 | 31.4 | 5 |
| Kanagawa | ¥3.54M | ¥267,900 | ¥327,600 | 45.2 | 11 |
| Mie | ¥3.52M | ¥251,000 | ¥506,400 | 27.8 | 16 |
| Iwate | ¥3.49M | ¥256,900 | ¥411,600 | 45.7 | 1 |
| Ishikawa | ¥3.49M | ¥259,300 | ¥380,400 | 38.6 | 5 |
| Okayama | ¥3.49M | ¥254,000 | ¥442,000 | 29.7 | 11 |
| Kagoshima | ¥3.48M | ¥231,800 | ¥699,700 | 43.8 | 6 |
| Hiroshima | ¥3.40M | ¥245,500 | ¥450,000 | 26.5 | 0 |
| Yamanashi | ¥3.34M | ¥271,500 | ¥81,300 | 45.8 | 3 |
| Tochigi | ¥3.32M | ¥253,600 | ¥272,000 | 43.5 | 10 |
| Niigata | ¥3.28M | ¥243,000 | ¥368,300 | 34.6 | 15 |
| Kochi | ¥3.20M | ¥202,900 | ¥768,000 | 59.6 | 0 |
| Kyoto | ¥3.19M | ¥235,100 | ¥367,000 | 35.9 | 7 |
| Yamaguchi | ¥3.11M | ¥236,800 | ¥268,500 | 34.5 | 6 |
| Fukuoka | ¥3.10M | ¥218,300 | ¥482,500 | 38.8 | 8 |
| Shizuoka | ¥3.10M | ¥258,100 | ¥0 | 32.2 | 19 |
| Kagawa | ¥3.09M | ¥238,400 | ¥232,400 | 29 | 18 |
| Yamagata | ¥2.99M | ¥210,700 | ¥462,100 | 35.2 | 10 |
| Nagasaki | ¥2.93M | ¥200,100 | ¥528,000 | 51.2 | 5 |
| Akita | ¥2.90M | ¥203,600 | ¥455,600 | 41.4 | 0 |
| Shimane | ¥2.87M | ¥219,700 | ¥230,700 | 35.5 | 12 |
| Fukui | ¥2.85M | ¥184,900 | ¥635,600 | 36.5 | 0 |
| Tottori | ¥2.79M | ¥205,200 | ¥331,800 | 44.6 | 8 |
| Okinawa | ¥2.65M | ¥216,300 | ¥52,000 | 28.5 | 0 |
| Fukushima | ¥2.56M | ¥177,900 | ¥424,600 | 44.5 | 6 |
| Aomori | ¥2.53M | ¥197,200 | ¥165,000 | 34.6 | 7 |
| Oita | ¥2.48M | ¥201,400 | ¥64,400 | 38 | 0 |
| Miyazaki | ¥2.46M | ¥201,000 | ¥46,400 | 26.5 | 2 |
| Wakayama | ¥2.35M | ¥192,000 | ¥47,900 | 46.2 | 0 |
Showing data for 44 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.