Railway Operators
鉄道運転従事者
Quick Facts
Salary Ranking
#18 of 145 occupations
Top 13%
Best Paying Region
Hokkaido: ¥479,400
Lowest: Miyazaki (-)
Career Growth
+2% salary change
¥411,000 (2020) → ¥419,000 (2023)
Company Size Impact
Large companies pay +46% more
¥428,100 vs ¥292,800
Workforce
~3k workers nationwide
Specialized field
National Average (2023, By Gender)
Total
Monthly Salary
¥419,000
Base Salary
¥360,600
Annual Bonus
¥1.28M
Average Age:42 yrs
Overtime Hours:17 hrs
By Prefecture (2023)
| Prefecture | Monthly Salary | Annual Bonus | Average Age | Overtime Hours |
|---|---|---|---|---|
| Hokkaido | ¥479,400 | ¥1.22M | 59 | 21 |
| Kanagawa | ¥477,800 | ¥1.47M | 44.6 | 15 |
| Tokyo | ¥474,600 | ¥1.73M | 45.2 | 21 |
| Chiba | ¥462,100 | ¥1.52M | 41.5 | 30 |
| Nagano | ¥450,500 | ¥1.56M | 40.6 | 9 |
| Tochigi | ¥449,200 | ¥1.34M | 44.4 | 12 |
| Saga | ¥441,300 | ¥1.02M | 45.2 | 27 |
| Wakayama | ¥440,600 | ¥1.03M | 43.1 | 12 |
| Saitama | ¥439,700 | ¥1.28M | 47.9 | 15 |
| Miyagi | ¥432,100 | ¥1.25M | 39.6 | 17 |
| Osaka | ¥429,200 | ¥1.49M | 41.4 | 23 |
| Fukushima | ¥428,900 | ¥1.51M | 41.3 | 11 |
| Kyoto | ¥418,100 | ¥1.34M | 45.3 | 19 |
| Aichi | ¥416,500 | ¥1.17M | 40 | 13 |
| Tottori | ¥413,700 | ¥1.01M | 43.7 | 7 |
| Ishikawa | ¥408,700 | ¥945,200 | 42.7 | 4 |
| Ibaraki | ¥407,300 | ¥1.44M | 39.2 | 8 |
| Shimane | ¥406,600 | ¥902,900 | 43.2 | 5 |
| Mie | ¥405,300 | ¥1.54M | 38.5 | 12 |
| Shizuoka | ¥396,700 | ¥1.29M | 36.5 | 10 |
| Nara | ¥396,200 | ¥1.49M | 43.7 | 31 |
| Yamagata | ¥395,400 | ¥1.52M | 38.3 | 9 |
| Okayama | ¥395,400 | ¥1.05M | 40.6 | 13 |
| Gunma | ¥393,200 | ¥1.36M | 37.4 | 8 |
| Iwate | ¥388,200 | ¥1.39M | 35.8 | 6 |
| Shiga | ¥385,100 | ¥941,100 | 41.8 | 14 |
| Fukuoka | ¥381,400 | ¥969,400 | 38.5 | 11 |
| Niigata | ¥380,800 | ¥1.20M | 41.8 | 4 |
| Aomori | ¥373,400 | ¥1.34M | 37.8 | 7 |
| Hiroshima | ¥372,400 | ¥982,800 | 43.7 | 12 |
| Hyogo | ¥363,100 | ¥961,000 | 40.6 | 43 |
| Akita | ¥351,500 | ¥1.27M | 38.7 | 8 |
| Yamanashi | ¥351,100 | ¥709,700 | 37.3 | 14 |
| Oita | ¥348,300 | ¥1.36M | 33.5 | 32 |
| Gifu | ¥345,300 | ¥980,000 | 42.2 | 4 |
| Fukui | ¥344,000 | ¥620,900 | 41.3 | 23 |
| Kagawa | ¥343,300 | ¥838,100 | 41 | 14 |
| Kochi | ¥342,100 | ¥594,600 | 44.4 | 35 |
| Tokushima | ¥328,500 | ¥829,000 | 37.3 | 12 |
| Toyama | ¥327,100 | ¥673,300 | 41.5 | 26 |
| Yamaguchi | ¥318,700 | ¥936,300 | 39.9 | 9 |
| Ehime | ¥314,000 | ¥698,300 | 39.8 | 15 |
| Nagasaki | ¥303,800 | ¥550,800 | 38.1 | 23 |
| Okinawa | ¥293,800 | ¥331,500 | 35.6 | 34 |
| Kagoshima | ¥281,400 | ¥462,100 | 35.1 | 5 |
| Kumamoto | ¥244,300 | ¥242,100 | 35.7 | 14 |
Showing data for 46 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.
By Company Size (2023)
| Company Size | Monthly Salary | Annual Bonus | Average Age | Overtime Hours |
|---|---|---|---|---|
| 1000+ employees | ¥428,100 | ¥1.33M | 42.1 | 16 |
| 100-999 employees | ¥397,300 | ¥1.18M | 40.5 | 25 |
| 10-99 employees | ¥292,800 | ¥660,300 | 48.9 | 8 |
Trends (2020-2023)
2020
¥411,000
2021
¥398,900
2022
¥398,500
2023
¥419,000