Average Annual Salary for Power Plant Operators in Japan
Nationwide
Latest
Annual salary (est.)年収
¥7.07M
Monthly gross:¥463,700
Monthly base excl. overtime:¥390,600
Annual Bonus:¥1.51M
Age:42.3 yrs
Overtime Hours:19 hrs
Trends
Quick Facts
Salary Ranking
#17 of 145 occupations
Top 12%
Best Paying Region
Fukuoka: ¥8.64M
Lowest: Miyazaki (¥4.34M)
Career Growth
+19% salary change
¥5.94M (2020) → ¥7.07M (2025)
Company Size Impact
Large companies pay 9% above average
¥7.72M vs National Avg ¥7.07M
Workforce
~2k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥7.07M | ¥463,700 | ¥1.51M | 42.3 | 19 |
| 10-99 employees | ¥5.22M | ¥363,600 | ¥853,000 | 45.5 | 22 |
| 100-999 employees | ¥5.99M | ¥387,700 | ¥1.34M | 41.5 | 16 |
| 1000+ employees | ¥7.72M | ¥505,200 | ¥1.66M | 42.1 | 19 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Fukuoka | ¥8.64M | ¥607,600 | ¥1.35M | 47.5 | 21 |
| Aichi | ¥8.06M | ¥525,100 | ¥1.76M | 41.9 | 25 |
| Tokushima | ¥8.02M | ¥528,500 | ¥1.68M | 43 | 18 |
| Nagano | ¥7.97M | ¥520,000 | ¥1.73M | 42.3 | 21 |
| Shizuoka | ¥7.71M | ¥501,800 | ¥1.69M | 47 | 16 |
| Kanagawa | ¥7.66M | ¥486,200 | ¥1.83M | 47.8 | 27 |
| Gifu | ¥7.65M | ¥505,400 | ¥1.58M | 43.6 | 20 |
| Toyama | ¥7.65M | ¥509,200 | ¥1.53M | 45.4 | 19 |
| Hyogo | ¥7.55M | ¥465,900 | ¥1.96M | 41.7 | 12 |
| Nagasaki | ¥7.34M | ¥496,700 | ¥1.38M | 44.9 | 17 |
| Hiroshima | ¥7.27M | ¥469,700 | ¥1.64M | 41.7 | 13 |
| Yamaguchi | ¥7.20M | ¥463,800 | ¥1.64M | 36.3 | 21 |
| Kagoshima | ¥7.05M | ¥512,500 | ¥896,700 | 40.1 | 14 |
| Ishikawa | ¥6.98M | ¥460,000 | ¥1.46M | 40.2 | 19 |
| Wakayama | ¥6.97M | ¥437,400 | ¥1.72M | 44.2 | 6 |
| Saga | ¥6.93M | ¥501,800 | ¥911,900 | 38 | 23 |
| Niigata | ¥6.83M | ¥448,900 | ¥1.44M | 41.2 | 28 |
| Ibaraki | ¥6.75M | ¥405,800 | ¥1.88M | 31.3 | 23 |
| Tottori | ¥6.74M | ¥437,100 | ¥1.49M | 40.1 | 25 |
| Tokyo | ¥6.70M | ¥430,800 | ¥1.53M | 42.3 | 27 |
| Tochigi | ¥6.66M | ¥460,600 | ¥1.13M | 61.5 | 0 |
| Chiba | ¥6.66M | ¥433,100 | ¥1.46M | 36 | 8 |
| Iwate | ¥6.60M | ¥414,900 | ¥1.62M | 43.3 | 9 |
| Fukui | ¥6.60M | ¥419,400 | ¥1.57M | 41.8 | 13 |
| Fukushima | ¥6.58M | ¥445,700 | ¥1.24M | 41.1 | 26 |
| Mie | ¥6.58M | ¥423,100 | ¥1.51M | 37.3 | 23 |
| Kochi | ¥6.56M | ¥444,300 | ¥1.23M | 41.5 | 21 |
| Osaka | ¥6.52M | ¥414,700 | ¥1.54M | 48.9 | 12 |
| Oita | ¥6.26M | ¥401,500 | ¥1.44M | 35.4 | 22 |
| Kyoto | ¥6.20M | ¥375,600 | ¥1.69M | 40.3 | 12 |
| Kumamoto | ¥6.20M | ¥424,300 | ¥1.10M | 41.2 | 14 |
| Shimane | ¥6.12M | ¥405,400 | ¥1.25M | 41 | 11 |
| Hokkaido | ¥6.06M | ¥402,900 | ¥1.23M | 38.6 | 21 |
| Ehime | ¥6.04M | ¥391,500 | ¥1.34M | 38.6 | 20 |
| Miyagi | ¥5.83M | ¥404,000 | ¥986,000 | 39.9 | 9 |
| Okayama | ¥5.76M | ¥374,500 | ¥1.27M | 43.8 | 14 |
| Kagawa | ¥5.56M | ¥373,700 | ¥1.08M | 36.3 | 16 |
| Okinawa | ¥5.32M | ¥336,800 | ¥1.28M | 44.7 | 7 |
| Aomori | ¥4.80M | ¥304,900 | ¥1.14M | 47.1 | 13 |
| Akita | ¥4.56M | ¥337,100 | ¥514,100 | 30.8 | 28 |
| Yamagata | ¥4.54M | ¥316,700 | ¥739,800 | 53 | 18 |
| Miyazaki | ¥4.34M | ¥297,000 | ¥777,300 | 41 | 14 |
Showing data for 42 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.