Average Annual Salary for Crane Operators in Japan
Nationwide
Latest
Annual salary (est.)年収
¥5.87M
Monthly gross:¥412,900
Monthly base excl. overtime:¥359,000
Annual Bonus:¥912,000
Age:47.7 yrs
Overtime Hours:19 hrs
Trends
Quick Facts
Salary Ranking
#39 of 145 occupations
Top 27%
Best Paying Region
Osaka: ¥7.72M
Lowest: Akita (¥2.68M)
Career Growth
+16% salary change
¥5.04M (2020) → ¥5.87M (2025)
Company Size Impact
Large companies pay 11% above average
¥6.48M vs National Avg ¥5.87M
Workforce
~2k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥5.87M | ¥412,900 | ¥912,000 | 47.7 | 19 |
| 10-99 employees | ¥5.64M | ¥409,600 | ¥728,000 | 49.7 | 16 |
| 100-999 employees | ¥6.09M | ¥416,400 | ¥1.10M | 45.5 | 25 |
| 1000+ employees | ¥6.48M | ¥421,400 | ¥1.43M | 42.8 | 18 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Osaka | ¥7.72M | ¥539,400 | ¥1.24M | 54.6 | 1 |
| Kanagawa | ¥7.08M | ¥493,500 | ¥1.15M | 45.6 | 20 |
| Tochigi | ¥7.03M | ¥493,800 | ¥1.11M | 45.2 | 9 |
| Hyogo | ¥6.88M | ¥454,000 | ¥1.43M | 49 | 22 |
| Tokyo | ¥6.83M | ¥516,800 | ¥625,000 | 47.6 | 21 |
| Chiba | ¥6.59M | ¥453,900 | ¥1.14M | 41.9 | 11 |
| Tokushima | ¥6.50M | ¥414,300 | ¥1.53M | 49.2 | 10 |
| Saga | ¥6.46M | ¥408,800 | ¥1.55M | 45.4 | 28 |
| Ibaraki | ¥6.35M | ¥450,000 | ¥948,900 | 51.3 | 29 |
| Okayama | ¥6.31M | ¥416,200 | ¥1.32M | 40.7 | 24 |
| Miyagi | ¥6.26M | ¥512,100 | ¥118,000 | 51.4 | 27 |
| Yamaguchi | ¥6.05M | ¥436,400 | ¥811,300 | 50.9 | 20 |
| Fukuoka | ¥6.00M | ¥411,800 | ¥1.06M | 44.2 | 20 |
| Toyama | ¥5.99M | ¥415,600 | ¥1.01M | 48.6 | 40 |
| Oita | ¥5.83M | ¥438,600 | ¥567,500 | 45.4 | 21 |
| Kumamoto | ¥5.79M | ¥406,700 | ¥911,000 | 48.5 | 28 |
| Nagano | ¥5.67M | ¥374,900 | ¥1.18M | 48.4 | 54 |
| Wakayama | ¥5.67M | ¥392,900 | ¥954,300 | 39.4 | 32 |
| Kyoto | ¥5.64M | ¥401,400 | ¥824,300 | 43.9 | 43 |
| Tottori | ¥5.61M | ¥396,000 | ¥855,100 | 57.3 | 2 |
| Ishikawa | ¥5.54M | ¥402,700 | ¥711,800 | 48.9 | 26 |
| Kagawa | ¥5.53M | ¥391,300 | ¥830,300 | 39.6 | 33 |
| Okinawa | ¥5.46M | ¥407,500 | ¥572,300 | 44.7 | 24 |
| Gunma | ¥5.42M | ¥370,200 | ¥975,600 | 38.8 | 32 |
| Shimane | ¥5.38M | ¥302,500 | ¥1.75M | 47.8 | 11 |
| Fukushima | ¥5.36M | ¥365,700 | ¥973,800 | 51.5 | 13 |
| Aichi | ¥5.26M | ¥415,900 | ¥266,600 | 40 | 15 |
| Shizuoka | ¥5.25M | ¥409,100 | ¥336,100 | 47.6 | 20 |
| Mie | ¥5.14M | ¥356,200 | ¥862,800 | 38.5 | 20 |
| Ehime | ¥5.14M | ¥372,400 | ¥668,000 | 45.8 | 25 |
| Shiga | ¥5.03M | ¥374,700 | ¥533,500 | 44.7 | 22 |
| Hiroshima | ¥5.02M | ¥366,200 | ¥625,000 | 43 | 16 |
| Kagoshima | ¥4.96M | ¥312,200 | ¥1.21M | 41 | 11 |
| Aomori | ¥4.96M | ¥347,000 | ¥795,800 | 51.3 | 15 |
| Kochi | ¥4.94M | ¥348,100 | ¥766,400 | 49.8 | 17 |
| Yamagata | ¥4.88M | ¥313,600 | ¥1.11M | 45.1 | 9 |
| Iwate | ¥4.83M | ¥301,700 | ¥1.21M | 53.7 | 4 |
| Hokkaido | ¥4.72M | ¥337,500 | ¥673,800 | 53.8 | 10 |
| Niigata | ¥4.60M | ¥341,200 | ¥509,100 | 46.4 | 34 |
| Gifu | ¥4.48M | ¥351,300 | ¥269,000 | 46.8 | 11 |
| Saitama | ¥4.48M | ¥320,600 | ¥636,200 | 51.1 | 3 |
| Nagasaki | ¥4.39M | ¥320,100 | ¥546,300 | 46.2 | 20 |
| Akita | ¥2.68M | ¥217,800 | ¥70,000 | 33.5 | 11 |
Showing data for 43 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.