Religious Workers
宗教家
Quick Facts
Salary Ranking
#59 of 145 occupations
Top 41%
Best Paying Region
Kumamoto: ¥477,600
Lowest: Miyazaki (-)
Career Growth
+1% salary change
¥342,700 (2020) → ¥347,400 (2023)
Company Size Impact
Large companies pay -20% more
¥278,100 vs ¥349,000
Workforce
~785 workers nationwide
Specialized field
National Average (2023, By Gender)
Total
Monthly Salary
¥347,400
Base Salary
¥339,300
Annual Bonus
¥974,500
Average Age:45.5 yrs
Overtime Hours:2 hrs
By Prefecture (2023)
| Prefecture | Monthly Salary | Annual Bonus | Average Age | Overtime Hours |
|---|---|---|---|---|
| Kumamoto | ¥477,600 | ¥2.44M | 42.6 | 0 |
| Ibaraki | ¥461,700 | ¥1.67M | 44.9 | 0 |
| Tochigi | ¥461,300 | ¥2.70M | 43.3 | 0 |
| Tokushima | ¥424,000 | ¥1.15M | 49.2 | 0 |
| Hokkaido | ¥408,700 | ¥1.39M | 37.2 | 27 |
| Hyogo | ¥401,900 | ¥1.29M | 44.3 | 0 |
| Nagasaki | ¥401,300 | ¥345,500 | 55 | 0 |
| Osaka | ¥394,600 | ¥187,700 | 49.1 | 8 |
| Chiba | ¥384,000 | ¥645,500 | 43 | 4 |
| Niigata | ¥382,200 | ¥1.15M | 38.5 | 0 |
| Kagawa | ¥380,300 | ¥792,300 | 41.1 | 0 |
| Tokyo | ¥363,800 | ¥1.11M | 45.7 | 0 |
| Okinawa | ¥362,600 | ¥1.37M | 51.6 | 15 |
| Kanagawa | ¥360,100 | ¥1.25M | 43.8 | 0 |
| Kagoshima | ¥359,300 | ¥1.69M | 37 | 0 |
| Aichi | ¥359,000 | ¥1.30M | 43.6 | 0 |
| Okayama | ¥355,500 | ¥244,800 | 62.8 | 0 |
| Shimane | ¥353,400 | ¥847,100 | 42.9 | 9 |
| Ehime | ¥348,100 | ¥621,500 | 55.2 | 0 |
| Shiga | ¥347,100 | ¥553,700 | 44.5 | 3 |
| Miyagi | ¥346,100 | ¥255,800 | 38 | 0 |
| Mie | ¥342,200 | ¥2.31M | 38.4 | 0 |
| Yamanashi | ¥334,400 | ¥944,900 | 46.4 | 1 |
| Nara | ¥316,000 | ¥450,700 | 56.9 | 0 |
| Shizuoka | ¥313,900 | ¥532,200 | 50 | 0 |
| Fukushima | ¥306,100 | ¥884,800 | 40.5 | 24 |
| Fukuoka | ¥303,600 | ¥1.96M | 49.2 | 0 |
| Yamaguchi | ¥294,800 | ¥60,000 | 49.2 | 0 |
| Yamagata | ¥253,400 | ¥0 | 37.5 | 0 |
| Gifu | ¥225,700 | ¥283,800 | 46.6 | 0 |
| Kyoto | ¥218,800 | ¥85,200 | 45.2 | 0 |
| Wakayama | ¥218,300 | ¥1.15M | 30 | 15 |
| Saitama | ¥190,400 | ¥687,900 | 42 | 0 |
| Oita | ¥168,800 | ¥0 | 62.4 | 0 |
| Saga | ¥112,600 | ¥154,300 | 54.4 | 0 |
| Ishikawa | ¥85,000 | ¥157,500 | 59.5 | 0 |
Showing data for 36 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.
By Company Size (2023)
| Company Size | Monthly Salary | Annual Bonus | Average Age | Overtime Hours |
|---|---|---|---|---|
| 100-999 employees | ¥353,500 | ¥1.30M | 44.7 | 1 |
| 10-99 employees | ¥349,000 | ¥862,900 | 45.5 | 2 |
| 1000+ employees | ¥278,100 | ¥297,300 | 50.2 | 0 |
Trends (2020-2023)
2020
¥342,700
2021
¥356,400
2022
¥339,400
2023
¥347,400