Average Annual Salary for Clergy & Religious Workers in Japan
Nationwide
Latest
Annual salary (est.)年収
¥5.46M
Monthly gross:¥371,700
Monthly base excl. overtime:¥362,100
Annual Bonus:¥1.00M
Age:46.5 yrs
Overtime Hours:3 hrs
Trends
Quick Facts
Salary Ranking
#54 of 145 occupations
Top 38%
Best Paying Region
Tochigi: ¥7.92M
Lowest: Okayama (¥2.18M)
Career Growth
+4% salary change
¥5.25M (2020) → ¥5.46M (2025)
Company Size Impact
Large companies pay 26% below average
¥4.03M vs National Avg ¥5.46M
Workforce
~754 workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥5.46M | ¥371,700 | ¥1.00M | 46.5 | 3 |
| 10-99 employees | ¥5.50M | ¥372,000 | ¥1.04M | 46.2 | 4 |
| 100-999 employees | ¥5.70M | ¥383,500 | ¥1.10M | 45.9 | 1 |
| 1000+ employees | ¥4.03M | ¥321,000 | ¥175,700 | 52.4 | 0 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Tochigi | ¥7.92M | ¥498,100 | ¥1.94M | 40.7 | 4 |
| Hyogo | ¥7.12M | ¥451,800 | ¥1.69M | 50.6 | 2 |
| Kagawa | ¥7.10M | ¥478,000 | ¥1.36M | 46.1 | 0 |
| Aichi | ¥6.94M | ¥439,900 | ¥1.66M | 48.4 | 0 |
| Saga | ¥6.70M | ¥399,000 | ¥1.91M | 38.4 | 0 |
| Ishikawa | ¥6.69M | ¥420,600 | ¥1.64M | 42.5 | 8 |
| Hokkaido | ¥6.56M | ¥403,500 | ¥1.72M | 36.5 | 0 |
| Kanagawa | ¥6.52M | ¥438,000 | ¥1.26M | 44.9 | 0 |
| Oita | ¥6.49M | ¥412,200 | ¥1.54M | 40.5 | 4 |
| Miyazaki | ¥6.39M | ¥441,000 | ¥1.10M | 43.7 | 2 |
| Nagano | ¥6.29M | ¥391,500 | ¥1.59M | 42.1 | 0 |
| Hiroshima | ¥6.14M | ¥501,600 | ¥122,200 | 45.5 | 0 |
| Mie | ¥6.06M | ¥321,700 | ¥2.20M | 34.8 | 0 |
| Kagoshima | ¥6.01M | ¥383,800 | ¥1.40M | 40.8 | 0 |
| Tokyo | ¥6.00M | ¥396,600 | ¥1.24M | 45.7 | 14 |
| Ibaraki | ¥5.90M | ¥420,400 | ¥850,400 | 55 | 1 |
| Shimane | ¥5.80M | ¥401,200 | ¥990,600 | 36.8 | 4 |
| Tokushima | ¥5.65M | ¥404,800 | ¥792,000 | 53.5 | 0 |
| Wakayama | ¥5.62M | ¥346,800 | ¥1.46M | 42.2 | 10 |
| Niigata | ¥5.52M | ¥392,400 | ¥813,000 | 46.7 | 0 |
| Shizuoka | ¥5.43M | ¥389,900 | ¥750,900 | 49.3 | 1 |
| Shiga | ¥5.14M | ¥356,200 | ¥862,400 | 42.9 | 0 |
| Miyagi | ¥5.11M | ¥356,500 | ¥828,800 | 41.7 | 5 |
| Tottori | ¥5.06M | ¥311,100 | ¥1.33M | 30.5 | 0 |
| Kyoto | ¥5.06M | ¥355,000 | ¥799,800 | 48.2 | 1 |
| Nara | ¥5.00M | ¥348,900 | ¥815,200 | 51 | 0 |
| Chiba | ¥4.85M | ¥351,400 | ¥628,600 | 49.9 | 2 |
| Yamanashi | ¥4.76M | ¥335,800 | ¥731,400 | 47.6 | 13 |
| Fukushima | ¥4.74M | ¥318,000 | ¥923,500 | 41.8 | 0 |
| Fukuoka | ¥4.61M | ¥306,800 | ¥933,200 | 51.5 | 0 |
| Akita | ¥4.58M | ¥350,000 | ¥380,000 | 58.5 | 10 |
| Iwate | ¥4.27M | ¥303,900 | ¥628,000 | 41.5 | 0 |
| Yamaguchi | ¥4.14M | ¥304,000 | ¥490,800 | 53.4 | 0 |
| Kumamoto | ¥4.10M | ¥323,400 | ¥220,400 | 60.9 | 4 |
| Ehime | ¥4.06M | ¥291,500 | ¥558,200 | 30.4 | 0 |
| Toyama | ¥4.04M | ¥332,000 | ¥60,000 | 51.5 | 0 |
| Gifu | ¥3.91M | ¥276,700 | ¥594,500 | 51.5 | 0 |
| Osaka | ¥3.91M | ¥326,000 | ¥0 | 66 | 0 |
| Saitama | ¥3.42M | ¥255,400 | ¥356,200 | 40.8 | 0 |
| Okinawa | ¥3.41M | ¥241,000 | ¥518,600 | 40.5 | 0 |
| Fukui | ¥3.32M | ¥242,800 | ¥409,800 | 49.3 | 7 |
| Yamagata | ¥3.31M | ¥211,500 | ¥773,200 | 39.5 | 0 |
| Nagasaki | ¥2.73M | ¥222,000 | ¥70,000 | 63.2 | 0 |
| Okayama | ¥2.18M | ¥160,200 | ¥253,400 | 49.9 | 0 |
Showing data for 44 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.