Average Annual Salary for Field Representatives in Japan
Nationwide
Latest
Annual salary (est.)年収
¥5.47M
Monthly gross:¥352,600
Monthly base excl. overtime:¥337,500
Annual Bonus:¥1.24M
Age:49.4 yrs
Overtime Hours:5 hrs
Trends
Quick Facts
Salary Ranking
#53 of 145 occupations
Top 37%
Best Paying Region
Kanagawa: ¥10.61M
Lowest: Chiba (¥1.66M)
Career Growth
+71% salary change
¥3.19M (2020) → ¥5.47M (2025)
Company Size Impact
Large companies pay 12% above average
¥6.14M vs National Avg ¥5.47M
Workforce
~1k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥5.47M | ¥352,600 | ¥1.24M | 49.4 | 5 |
| 10-99 employees | ¥5.90M | ¥417,300 | ¥895,700 | 51.9 | 3 |
| 100-999 employees | ¥4.58M | ¥306,700 | ¥904,200 | 50.1 | 1 |
| 1000+ employees | ¥6.14M | ¥374,500 | ¥1.65M | 47.9 | 10 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Kanagawa | ¥10.61M | ¥738,000 | ¥1.76M | 52.8 | 1 |
| Gifu | ¥8.62M | ¥466,300 | ¥3.02M | 46.6 | 21 |
| Fukuoka | ¥7.61M | ¥437,000 | ¥2.36M | 46.2 | 7 |
| Yamanashi | ¥7.46M | ¥423,800 | ¥2.38M | 47.1 | 13 |
| Kagoshima | ¥7.00M | ¥469,800 | ¥1.36M | 54.6 | 10 |
| Kyoto | ¥5.82M | ¥349,600 | ¥1.62M | 38.5 | 6 |
| Nara | ¥5.66M | ¥370,300 | ¥1.22M | 38.6 | 11 |
| Aichi | ¥5.48M | ¥356,100 | ¥1.21M | 46.3 | 1 |
| Fukushima | ¥5.15M | ¥314,600 | ¥1.37M | 45.5 | 15 |
| Okayama | ¥5.12M | ¥402,400 | ¥296,000 | 48.7 | 3 |
| Nagano | ¥5.11M | ¥319,300 | ¥1.28M | 38.3 | 13 |
| Ibaraki | ¥5.08M | ¥347,900 | ¥901,700 | 46.9 | 28 |
| Hiroshima | ¥4.76M | ¥306,400 | ¥1.08M | 46.5 | 3 |
| Miyazaki | ¥4.61M | ¥274,200 | ¥1.32M | 48.3 | 5 |
| Shizuoka | ¥4.51M | ¥308,700 | ¥808,500 | 54.4 | 4 |
| Tokyo | ¥4.46M | ¥315,500 | ¥669,700 | 54.2 | 5 |
| Ehime | ¥4.13M | ¥273,700 | ¥849,300 | 56.4 | 6 |
| Miyagi | ¥4.03M | ¥288,600 | ¥570,300 | 50.1 | 13 |
| Niigata | ¥3.98M | ¥279,600 | ¥620,500 | 50.3 | 2 |
| Yamagata | ¥3.97M | ¥279,000 | ¥625,000 | 51.7 | 11 |
| Ishikawa | ¥3.86M | ¥258,000 | ¥762,900 | 39 | 6 |
| Gunma | ¥3.85M | ¥280,500 | ¥481,300 | 52.9 | 1 |
| Tochigi | ¥3.81M | ¥294,100 | ¥282,100 | 56.5 | 0 |
| Tokushima | ¥3.75M | ¥297,200 | ¥186,400 | 51.9 | 3 |
| Kumamoto | ¥3.67M | ¥265,000 | ¥492,200 | 62 | 0 |
| Fukui | ¥3.64M | ¥258,200 | ¥540,700 | 59.6 | 0 |
| Shiga | ¥3.60M | ¥293,000 | ¥80,000 | 36.5 | 0 |
| Iwate | ¥3.50M | ¥234,000 | ¥690,100 | 40.9 | 3 |
| Yamaguchi | ¥3.41M | ¥246,000 | ¥459,500 | 35 | 20 |
| Toyama | ¥3.31M | ¥218,600 | ¥682,700 | 49.5 | 0 |
| Akita | ¥3.30M | ¥238,100 | ¥441,000 | 50.5 | 3 |
| Saitama | ¥3.27M | ¥222,900 | ¥599,900 | 59.2 | 9 |
| Okinawa | ¥3.25M | ¥218,900 | ¥620,100 | 53.9 | 3 |
| Hyogo | ¥3.21M | ¥235,100 | ¥389,400 | 55.6 | 1 |
| Osaka | ¥3.11M | ¥223,900 | ¥419,200 | 52.3 | 0 |
| Aomori | ¥3.10M | ¥226,100 | ¥386,700 | 47.1 | 2 |
| Kagawa | ¥3.09M | ¥240,300 | ¥210,900 | 66.9 | 18 |
| Nagasaki | ¥2.95M | ¥208,000 | ¥449,500 | 65 | 0 |
| Mie | ¥2.91M | ¥205,400 | ¥444,000 | 45 | 2 |
| Hokkaido | ¥2.87M | ¥223,500 | ¥183,600 | 56 | 0 |
| Saga | ¥2.53M | ¥193,200 | ¥212,000 | 68.6 | 0 |
| Wakayama | ¥2.48M | ¥180,300 | ¥320,000 | 68.5 | 0 |
| Chiba | ¥1.66M | ¥137,100 | ¥15,900 | 38.4 | 0 |
Showing data for 43 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.