Average Annual Salary for Musicians & Performing Artists in Japan
Nationwide
Latest
Annual salary (est.)年収
¥5.44M
Monthly gross:¥411,400
Monthly base excl. overtime:¥380,300
Annual Bonus:¥503,000
Age:37.2 yrs
Overtime Hours:11 hrs
Trends
Quick Facts
Salary Ranking
#55 of 145 occupations
Top 38%
Best Paying Region
Shimane: ¥9.98M
Lowest: Gifu (¥1.86M)
Career Growth
-9% salary change
¥5.99M (2020) → ¥5.44M (2025)
Company Size Impact
Large companies pay 48% above average
¥8.03M vs National Avg ¥5.44M
Workforce
~3k workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥5.44M | ¥411,400 | ¥503,000 | 37.2 | 11 |
| 10-99 employees | ¥4.33M | ¥330,100 | ¥367,500 | 40.9 | 6 |
| 100-999 employees | ¥5.32M | ¥415,400 | ¥339,900 | 34.3 | 10 |
| 1000+ employees | ¥8.03M | ¥552,900 | ¥1.40M | 41.5 | 23 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Shimane | ¥9.98M | ¥707,000 | ¥1.50M | 39.3 | 45 |
| Tokushima | ¥7.85M | ¥541,100 | ¥1.35M | 36.3 | 18 |
| Miyagi | ¥7.83M | ¥557,600 | ¥1.14M | 39.3 | 35 |
| Ehime | ¥7.63M | ¥515,000 | ¥1.45M | 44.5 | 18 |
| Akita | ¥7.26M | ¥516,900 | ¥1.06M | 45.3 | 27 |
| Saga | ¥7.23M | ¥464,500 | ¥1.66M | 43.9 | 23 |
| Kagawa | ¥7.22M | ¥413,000 | ¥2.26M | 42 | 2 |
| Fukui | ¥7.06M | ¥477,400 | ¥1.33M | 42.8 | 30 |
| Fukuoka | ¥6.97M | ¥424,500 | ¥1.88M | 41.4 | 2 |
| Yamanashi | ¥6.67M | ¥454,800 | ¥1.21M | 34.7 | 34 |
| Kanagawa | ¥6.66M | ¥443,000 | ¥1.35M | 54.9 | 13 |
| Oita | ¥6.64M | ¥417,800 | ¥1.62M | 44 | 14 |
| Ishikawa | ¥6.62M | ¥450,900 | ¥1.21M | 43.6 | 13 |
| Yamagata | ¥6.61M | ¥452,000 | ¥1.18M | 41.6 | 29 |
| Fukushima | ¥6.52M | ¥411,300 | ¥1.59M | 36.4 | 29 |
| Tochigi | ¥6.38M | ¥460,700 | ¥848,500 | 29.5 | 53 |
| Toyama | ¥6.38M | ¥471,500 | ¥717,100 | 37.5 | 20 |
| Gunma | ¥6.34M | ¥389,900 | ¥1.66M | 50.6 | 9 |
| Chiba | ¥6.20M | ¥454,000 | ¥753,500 | 40.8 | 54 |
| Kumamoto | ¥6.14M | ¥413,300 | ¥1.18M | 39.1 | 29 |
| Mie | ¥6.08M | ¥413,700 | ¥1.12M | 41 | 17 |
| Niigata | ¥6.07M | ¥393,600 | ¥1.34M | 42.1 | 16 |
| Kyoto | ¥6.02M | ¥381,100 | ¥1.45M | 43.8 | 4 |
| Nara | ¥5.94M | ¥408,000 | ¥1.05M | 34.7 | 32 |
| Osaka | ¥5.90M | ¥419,900 | ¥864,100 | 35.3 | 17 |
| Okayama | ¥5.89M | ¥414,500 | ¥912,500 | 40 | 20 |
| Hyogo | ¥5.88M | ¥399,000 | ¥1.09M | 46.9 | 10 |
| Hiroshima | ¥5.79M | ¥411,800 | ¥849,000 | 37.5 | 34 |
| Ibaraki | ¥5.74M | ¥434,100 | ¥534,700 | 37.4 | 14 |
| Kagoshima | ¥5.68M | ¥374,200 | ¥1.19M | 42.9 | 27 |
| Kochi | ¥5.59M | ¥373,400 | ¥1.11M | 35.3 | 14 |
| Nagasaki | ¥5.56M | ¥401,000 | ¥744,900 | 36.8 | 30 |
| Tokyo | ¥5.50M | ¥432,700 | ¥311,700 | 36 | 9 |
| Tottori | ¥5.47M | ¥373,900 | ¥987,700 | 38.8 | 27 |
| Hokkaido | ¥5.40M | ¥375,600 | ¥889,400 | 41.3 | 16 |
| Miyazaki | ¥5.38M | ¥355,100 | ¥1.12M | 36.6 | 27 |
| Shizuoka | ¥5.38M | ¥355,100 | ¥1.11M | 39.5 | 10 |
| Yamaguchi | ¥5.20M | ¥369,600 | ¥766,900 | 37 | 28 |
| Nagano | ¥5.15M | ¥350,600 | ¥946,900 | 33.1 | 27 |
| Okinawa | ¥5.02M | ¥345,600 | ¥875,400 | 36.7 | 13 |
| Wakayama | ¥4.86M | ¥361,300 | ¥523,300 | 34.2 | 25 |
| Aichi | ¥4.50M | ¥311,100 | ¥763,000 | 39 | 8 |
| Iwate | ¥4.36M | ¥326,200 | ¥445,700 | 38.5 | 18 |
| Aomori | ¥4.08M | ¥285,300 | ¥655,900 | 40.6 | 17 |
| Saitama | ¥2.89M | ¥236,800 | ¥45,100 | 39.5 | 19 |
| Gifu | ¥1.86M | ¥149,100 | ¥71,200 | 30.8 | 0 |
Showing data for 46 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.