Average Annual Salary for Airline Pilots in Japan
Nationwide
Latest
Annual salary (est.)年収
¥16.32M
Monthly gross:¥1.23M
Monthly base excl. overtime:¥1.18M
Annual Bonus:¥1.60M
Age:39.7 yrs
Overtime Hours:5 hrs
Trends
Quick Facts
Salary Ranking
#1 of 145 occupations
Top 1%
Best Paying Region
Chiba: ¥19.12M
Lowest: Kagawa (¥6.22M)
Career Growth
-5% salary change
¥17.25M (2020) → ¥16.32M (2025)
Company Size Impact
Large companies pay 3% above average
¥16.80M vs National Avg ¥16.32M
Workforce
~835 workers nationwide
Specialized field
By Company Size
| Company Size | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| All Companies (10+ employees) | ¥16.32M | ¥1.23M | ¥1.60M | 39.7 | 5 |
| 10-99 employees | ¥8.24M | ¥597,200 | ¥1.07M | 50.3 | 6 |
| 100-999 employees | ¥15.05M | ¥1.15M | ¥1.20M | 39.1 | 3 |
| 1000+ employees | ¥16.80M | ¥1.26M | ¥1.69M | 39.4 | 5 |
By Prefecture
| Prefecture | Annual salary (est.) | Monthly gross | Annual Bonus | Age | Overtime Hours |
|---|---|---|---|---|---|
| Chiba | ¥19.12M | ¥1.45M | ¥1.75M | 42.7 | 3 |
| Hyogo | ¥18.83M | ¥1.52M | ¥554,200 | 35.2 | 5 |
| Tokyo | ¥16.96M | ¥1.27M | ¥1.72M | 39.4 | 5 |
| Osaka | ¥15.38M | ¥1.16M | ¥1.44M | 36.4 | 4 |
| Okinawa | ¥14.82M | ¥1.12M | ¥1.33M | 37.3 | 0 |
| Miyagi | ¥13.50M | ¥995,300 | ¥1.55M | 47.7 | 4 |
| Nagasaki | ¥12.89M | ¥991,700 | ¥987,300 | 50.3 | 0 |
| Fukuoka | ¥12.71M | ¥1.03M | ¥350,000 | 28 | 4 |
| Aichi | ¥12.10M | ¥952,000 | ¥672,200 | 41.8 | 3 |
| Toyama | ¥10.36M | ¥687,800 | ¥2.10M | 33.5 | 27 |
| Shizuoka | ¥8.69M | ¥588,600 | ¥1.63M | 54 | 7 |
| Shiga | ¥8.60M | ¥702,400 | ¥175,000 | 50.5 | 2 |
| Oita | ¥8.17M | ¥563,900 | ¥1.40M | 51.3 | 11 |
| Kagoshima | ¥8.01M | ¥667,900 | ¥0 | 50.7 | 0 |
| Yamanashi | ¥7.71M | ¥536,800 | ¥1.26M | 54.2 | 10 |
| Saitama | ¥7.55M | ¥523,400 | ¥1.27M | 53.1 | 5 |
| Kumamoto | ¥7.51M | ¥583,400 | ¥508,900 | 41.7 | 5 |
| Tochigi | ¥7.15M | ¥499,300 | ¥1.16M | 36.9 | 0 |
| Ibaraki | ¥6.46M | ¥459,400 | ¥950,900 | 46.9 | 5 |
| Kagawa | ¥6.22M | ¥438,000 | ¥961,800 | 34.7 | 27 |
Showing data for 20 of 47 prefectures. Some prefectures excluded due to insufficient sample size in government survey.